Non Development Budget |
|||
| Year | Allocated (PKR) |
Modified (PKR) |
Expenditure (PKR) |
| 2019 - 2020 | 18, 210, 000 | - | - |
| 2018 - 2019 | 17, 704, 000 | 9, 551, 000 | - |
| 2017 - 2018 | 15, 351, 000 | 11, 902, 000 | 8, 145, 298 |
| 2016 - 2017 | 13, 755, 000 | 10, 996, 000 | 8, 590, 134 |
| 2015 - 2016 | 15, 866, 000 | 11, 992, 000 | 6, 808, 112 |
| 2014 - 2015 | 10, 735, 000 | 1, 043, 000 | 5, 172, 649 |
| 2013 - 2014 | 9, 504, 000 | 8, 869, 500 | 6, 092, 158 |






